Below is a summary of recently updated ASTM standards that may be of interest to our clients:
View Story Read MoreCPSIA / CFR Reference | ASTM Standard No. | Detail |
16 CFR 1112 & 1231 (Proposed) | ASTM F404-16 |
Standard Consumer Safety Specification for High Chairs Covers the performance requirements and methods of test to ensure the satisfactory performance of the high chair and high chairs created by using a high chair conversion kit and component(s) from another product. |
16 CFR 1112 & 1233 | ASTM F1235-15 |
Standard Consumer Safety Specification for Portable Hook-On Chairs Covers the performance requirements and test methods designed to ensure the satisfactory performance of the portable hook-on chair. |
16 CFR 1112 & 1234 (Proposed) | ASTM F2670-16 |
Standard Consumer Safety Specification for Infant Bath Tubs Establishes performance requirements, test methods, and labeling requirements to promote the safe use of infant bath tubs. |
ASTM F2601-16 |
Standard Specification for Fire Safety for Candle Accessories Prescribes the performance requirements and corresponding test procedures for candle accessories to help ensure a reasonable degree of personal safety during normal use, thereby, reducing incidences of fires, deaths, and injuries. |
On March 8, 2016, Bill HF 2761 and Bill HF 2717 were introduced in the Minnesota House of Representatives to amend Minnesota Statutes. The proposed amendments in the two bills are similar. They both add new sections to establish reporting requirements for manufacturers or distributors of children’s products containing one or more priority chemicals above 100 ppm or Practical Quantification Limit (PQL).
View Story Read MoreThe two bills are summarized below with content being compared:
HF 2761 | HF 2717 | |
Reporting information to Pollution Control Agency | Name of priority chemical(s) and its Chemical Abstracts Service(CAS) registry number | |
Categories of the product with reference below^ | Categories of the product without reference below^ | |
Categories^: Category 1: a mouthable children's product intended to be used by children three years of age or younger or a children's product intended to be placed in a child's mouth or directly applied to a child's skin Category 2: a children's product intended to be in direct contact with a child's skin for one hour or longer, including but not limited to clothing, jewelry, bedding, or a car seat; Category 3: a children's product intended to be in direct contact with a child's skin for less than one hour Category 4: a children's product in which a priority chemical is contained only in an internal component that, under normal use, is unlikely to come into direct contact with a child's skin or mouth |
N/A | |
Product components or materials that contain priority chemicals | N/A | |
Concentration of priority chemicals in the product | ||
Total amount of priority chemicals in the product | N/A | |
Name and Address of manufacturer | N/A | |
Name, address and telephone number of the contact person of manufacturer | N/A | |
Information describing the extent to which a child is likely to be exposed to the priority chemical through normal use of the product | ||
The number of units of the children's product sold or distributed in Minnesota or nationally | ||
Any assessment of the use of safer alternatives to the priority chemicals contained in the product | ||
Reporting after intial submission | If manufacturer and distributor continue to offer for sale in the State the priority chemical containing product, reporting will be required every 2 years following initial submission. | |
Prohibition from sale of the products | After receiving above information provided by manufacturer or distributor, the Agency will determine whether a child is likely to be exposed to the priority chemicals in normal use of product. Product will be prohibited from sale if the priority chemicals are likely to be exposed to the child. | No prohibition |
Reporting schedule | The reporting schedule is determined according to the annual aggregate gross sale | |
First reporting deadline | July 1, 2018 | July 1, 2017 |
New priority chemicals from the chemicals of high concern | The current priority chemicals list will be updated whenever a new priority chemical is identified. |
On March 25, 2016, The Office of Environmental Health Hazard Assessment (OEHHA) has released a new proposed version of its regulations governing Proposition 65 Warnings. The new proposal amends the previous proposal based on the comments received. A new comment period was opened until April 18, 2016. The comments are received and are available to the public.
View Story Read MoreThe key changes in the new proposal are summarized below:
In total 33 comments from different sectors have been received and are now available in the notice.
On April 19, 2016, The Office of Environmental Health Hazard Assessment (OEHHA) issued the Supplemental Finding of Emergency for Notice proposing a warning for exposures to bisphenol A (BPA) from canned and bottled foods and beverages (See Regulatory Recap: April 2016). The finding further explains the reason for the urgent proposed amendment.
View Story Read MoreIn the finding, OEHHA reports that the Maximum Allowable Dose Level (MADL) for oral exposure to BPA could not be developed due to complex scientific issues in a short time. The development requires at least one to two years and, therefore, it is not foreseeable for the warning to be developed in the normal rulemaking process.
There is evidence showing that more than 60% of canned foods and beverages, supplied in California contain BPA. As a result, in the absent of the proposed temporary regulation, consumers would not have a clear choice between BPA-containing and BPA-free packaging because of the variations in language and interpretation of the warning. To avoid such confusion when the warning requirements of BPA begins, the proposed temporary regulation will establish a unique, standard point-of-sale warning for BPA to the customers.
On April 22, 2016 Office of Environmental Health Hazard Assessment (OEHHA) issued an updated Proposition 65 List adding a new chemical, Styrene (Chemical Abstract Service (CAS) Registry Number: 100-42-5).
View Story Read MoreThe listing of styrene is based on the formal identification by the National Toxicology Program (NTP) that styrene shows a toxicological endpoint of cancer.
Concurrently, the OEHHA also proposed to amend the California Code of Regulations to adopt Proposition 65 No Significant Risk Level (NSRL) of 27 mg/day for styrene. The comments period for the proposed amendment will close on June 6, 2016.
Every year, consumer products with identified hazards are recalled. The recalls are published in the Consumer Product Safety Commission (CPSC) Recent Recalls, which is updated daily. The US recalls from January 1 to April 30, 2016 are summarized below:
View Story Read MoreHazard | Frequency |
Fire Hazard | 26 |
Fall Hazard | 22 |
Injury Hazard | 10 |
Choking Hazard | 9 |
Electric Shock Hazard | 9 |
Violation of Federal Flammability Standard | 7 |
Burn Hazard | 6 |
Laceration Hazard | 6 |
Other Hazards* | 12 |
* Other hazards include function failure, ingestion hazard, strangulation hazard, violation of lead paint standard, carbon monoxide hazard, explosion hazard, impact hazard, drowning hazard, mold exposure risk and crash hazard with frequency less than 5.
Product Categories | Frequency |
Electric Appliances | 18 |
Furniture | 12 |
Sport/Fitness Equipment | 12 |
Household Appliances | 10 |
Apparel | 8 |
Toys | 6 |
Tools | 5 |
Decorative Product | 5 |
Other Categories^ | 19 |
^Other categories include consumer chemical, mat, packaging, pet Item, children's product, cooking utensils, footwear, personal protective equipment, child care articles and food and drink containers with frequency less than 5.
Date | Product | Product Category | Hazard(s) | Product Image |
7-Jan-16 | Crawley II Executive Chairs | Furniture | Fall Hazard | |
7-Jan-16 | Children’s Pajamas | Apparel | Violation of Federal Flammability Standard | |
12-Jan-16 | Swingasan® Chairs and Stands | Furniture | Fall Hazard | |
12-Jan-16 | Rival Brand Griddles | Cooking Utensils | Electric Shock Hazard | |
12-Jan-16 | Tovin Chairs | Furniture | Fall Hazard | |
13-Jan-16 | Stolen Series BMX Bicycles | Sport/Fitness Equipment | Fall Hazard | |
14-Jan-16 | Classroom Select NeoRok Stools | Furniture | Fall Hazard | |
14-Jan-16 | “Rocky” Model Swivel Chairs | Furniture | Fall Hazard | |
14-Jan-16 | Monogrammed Coffee Mugs | Food and Drink Containers | Fire Hazard | |
14-Jan-16 | LATTJO Tongue Drums and LATTJO Drumstick Sets | Children's Product | Choking Hazard | |
19-Jan-16 | Darth Vader and Disneyland 60th Infant Bodysuits | Apparel | Choking Hazard | |
19-Jan-16 | Saddle Bar and Counter Stools | Furniture | Fall Hazard | |
19-Jan-16 | Synchronized Music and Lighting System | Decorative Product | Fire Hazard | |
20-Jan-16 | Cheryl’s Jingle Bell Ornaments with Cookies and Confections | Decorative Product | Laceration Hazard | |
21-Jan-16 | Britax B-Ready Strollers | Child Care Articles | Choking Hazard | |
21-Jan-16 | Britax B-Safe 35 and B-Safe 35 Elite Infant Car Seats and Travel Systems | Child Care Articles | Fall Hazard | |
21-Jan-16 | Children's Bikes | Sport/Fitness Equipment | Laceration Hazard | |
27-Jan-16 | Helen GX23 LED Lamps | Electric Appliances | Fire Hazard, Electric Shock Hazard | |
27-Jan-16 | Charging Stations | Electric Appliances | Electric Shock Hazard | |
28-Jan-16 | Stainless Steel Cookware | Cooking Utensils | Injury Hazard | |
28-Jan-16 | AquaRug Shower Rugs | Mat | Fall Hazard | |
28-Jan-16 | 100-Watt Bendable Solar Panels | Electric Appliances | Fire Hazard | |
28-Jan-16 | Glass Food Storage Cubes | Food and Drink Containers | Injury Hazard | |
28-Jan-16 | Longfellow Light Fixtures | Electric Appliances | Fire Hazard | |
2-Feb-16 | AC Power Cords for Surface Pro Devices | Electric Appliances | Fire Hazard, Electric Shock Hazard | |
2-Feb-16 | Dirt Devil Pet Vacuums | Electric Appliances | Electric Shock Hazard | |
2-Feb-16 | Galileo Luna and Sol Dive Computers | Electric Appliances | Injury Hazard | |
3-Feb-16 | Rockwood Multi-Function Power Packs | Electric Appliances | Fire Hazard | |
4-Feb-16 | KUL Fan Heaters | Household Appliances | Fire Hazard | |
4-Feb-16 | Toy Trucks | Toys | Fire Hazard, Burn hazard | |
4-Feb-16 | Wedgwood Peter Rabbit Decorative Baby Rattles | Decorative Product | Choking Hazard | |
4-Feb-16 | Ski and Snowboard Helmets | Personal Protective Equipment | Injury Hazard | |
4-Feb-16 | Monkey Glockenspiel | Toys | Violation of Lead Paint Standard | |
9-Feb-16 | Ceiling Lamps | Electric Appliances | Laceration Hazard | |
9-Feb-16 | Infant Elf Booties | Footwear | Choking Hazard | |
10-Feb-16 | Capella Island Swivel Dining Chairs | Furniture | Fall Hazard | |
11-Feb-16 | High Chairs | Furniture | Fall Hazard | |
12-Feb-16 | Propane (LP) Gas | Consumer Chemical | Fire Hazard, Burn hazard | |
17-Feb-16 | Packaged Terminal Air Conditioner/Heat Pumps (PTAC) and Room Air Conditioners (RAC) | Electric Appliances | Fire Hazard | |
17-Feb-16 | Ashland® Holiday Paper boxes | Packaging | Mold Exposure Risk | |
17-Feb-16 | Ashland Poinsettia Stems and Bushes | Decorative Product | Mold Exposure Risk | |
18-Feb-16 | AC Adapter Kits and Plug Adapters | Electric Appliances | Electric Shock Hazard | |
18-Feb-16 | Snowboard Boots with Boa Secondary Reels | Footwear | Fall Hazard | |
18-Feb-16 | Bring Your Adventure Sports (BYA) Skyline Zipline Kits | Sport/Fitness Equipment | Fall Hazard | |
18-Feb-16 | Girls’ Crewcuts Puffer Coats | Apparel | Choking Hazard | |
18-Feb-16 | Office Chairs | Furniture | Fall Hazard | |
18-Feb-16 | Bicycle Forks | Sport/Fitness Equipment | Fall Hazard | |
24-Feb-16 | Smartstove Freestanding Pellet Stoves | Household Appliances | Laceration Hazard | |
25-Feb-16 | Gas Boilers | Household Appliances | Fire Hazard, Carbon Monoxide Hazard | |
1-Mar-16 | Ambient Weather Radios | Household Appliances | Fire Hazard | |
1-Mar-16 | Top Fin™ Power Filters for Aquariums | Pet Item | Electric Shock Hazard | |
2-Mar-16 | “Love Today” Ceramic Coffee Mugs | Food and Drink Containers | Fire Hazard | |
3-Mar-16 | Pelican Flashlights and Replacement Battery Packs | Electric Appliances | Fire Hazard | |
8-Mar-16 | Wall Plates | Decorative Product | Fire Hazard, Electric Shock Hazard | |
9-Mar-16 | Golda Wall Clocks | Electric Appliances | Fire Hazard | |
10-Mar-16 | Williamson-Thermoflo Furnaces and Boilers equipped with Carlin Oil Burners | Household Appliances | Fire Hazard | |
10-Mar-16 | Safety Pool Covers | Sport/Fitness Equipment | Drowning Hazard | |
11-Mar-16 | Doyle Arm Chairs and Side Chairs | Furniture | Laceration Hazard | |
15-Mar-16 | Gas Station Hose/Swivel fitting Sets | Household Appliances | Fire Hazard, Explosion Hazard | |
16-Mar-16 | Zipp® Bicycle Quick Releases | Sport/Fitness Equipment | Injury Hazard, Crash Hazard | |
16-Mar-16 | Zipp 88 Aluminum Front Hubs | Sport/Fitness Equipment | Injury Hazard, Crash Hazard | |
16-Mar-16 | High-Intensity LED Lamps | Household Appliances | Impact Hazard | |
18-Mar-16 | Gothem Floor and Table Lamps | Household Appliances | Electric Shock Hazard | |
18-Mar-16 | CompuTrainer Blue Flywheels | Sport/Fitness Equipment | Injury Hazard | |
21-Mar-16 | Lithium-Ion Computer Battery Packs | Electric Appliances | Fire Hazard | |
25-Mar-16 | Specialized Bicycle Headlights and Taillights | Sport/Fitness Equipment | Fire Hazard, Burn hazard | |
28-Mar-16 | Fiskars® 32-Inch Bypass Lopper Shears | Tools | Laceration Hazard | |
30-Mar-16 | Black Diamond Carabiners for Climbing | Sport/Fitness Equipment | Fall Hazard | |
30-Mar-16 | Panasonic Battery Packs used in Toshiba Laptop Computers | Electric Appliances | Fire Hazard, Burn hazard | |
30-Mar-16 | Nylon Runners | Sport/Fitness Equipment | Fall Hazard | |
31-Mar-16 | Children’s Footed Pajamas | Apparel | Violation of Federal Flammability Standard | |
31-Mar-16 | Busy Loops Table Top Toys | Toys | Choking Hazard | |
31-Mar-16 | Gamewell-FCI fire Alarm Panels (ILI-MB-E3 and ILI-S-E3) | Tools | Function Failure | |
31-Mar-16 | Havana Side Chairs and Armless Bar Stools | Furniture | Fall Hazard | |
31-Mar-16 | KUL Fan Heaters | Household Appliances | Fire Hazard | |
5-Apr-16 | Children’s Loungewear | Apparel | Violation of Federal Flammability Standard | |
5-Apr-16 | Givenchy Men’s Silk T-shirts | Apparel | Violation of Federal Flammability Standard | |
6-Apr-16 | Ivanka Trump Scarves | Apparel | Violation of Federal Flammability Standard | |
6-Apr-16 | Mattresses | Furniture | Violation of Federal Flammability Standard | |
7-Apr-16 | Plastic Trapeze Rings | Children's Product | Fall Hazard | |
7-Apr-16 | GolfBuddy Golf GPS Bands | Electric Appliances | Burn Hazard | |
7-Apr-16 | Children’s LATTJO Bat Cape Costumes | Toys | Strangulation Hazard | |
12-Apr-16 | Coleman® CTAC Lithium-Ion Flashlights | Electric Appliances | Fire Hazard | |
13-Apr-16 | Rollerblade Inline Skating Helmets | Personal Protective Equipment | Injury Hazard | |
14-Apr-16 | Cradle ‘n Swings | Child Care Articles | Fall Hazard | |
14-Apr-16 | Outdoor Gourmet® Marinade Injectors | Tools | Ingestion Hazard | |
14-Apr-16 | “Back in Motion” Office Chairs | Furniture | Fall Hazard | |
15-Apr-16 | Moogy Plush Toys | Toys | Choking Hazard | |
19-Apr-16 | Rechargeable Battery Packs | Electric Appliances | Fire Hazard | |
19-Apr-16 | Wooden Toy Blocks and Giraffes | Toys | Choking Hazard | |
20-Apr-16 | Drywall Lifts | Tools | Injury Hazard | |
21-Apr-16 | Women’s Scarves | Apparel | Violation of Federal Flammability Standard | |
26-Apr-16 | Snap-on Ratcheting Tie Downs | Tools | Injury Hazard | |
26-Apr-16 | Ryobi Brushless Snow Blowers | Household Appliances | Fire Hazard, Burn Hazard | |
26-Apr-16 | Tern Folding Bicycles | Sport/Fitness Equipment | Fall Hazard |
Every year, consumer products with identified hazards are recalled. The recalls are published in the Recalls and Safety Alerts Database on the Health Canada Website, which is updated daily. The Canada recalls from January 1 to April 30, 2016 are summarized below:
View Story Read MoreHazard | Frequency |
Fall Hazard | 20 |
Fire Hazard | 16 |
Choking Hazard | 11 |
Electric Shock Hazard | 7 |
Injury Hazard | 6 |
Burn Hazard | 6 |
Other Hazards* | 23 |
* Other hazards include physical hazard, laceration hazard, violation to electrical certification, violation of CSA stanbdard, carbon monoxide hazard, impact hazard, violation of flammability requirements, violation of packaging and labeling requirements, strangulation hazard, cCemical hazard and microbial hazard with frequency less than 5.
Product Categories | Frequency |
Electronics | 15 |
Household Appliances | 9 |
Furniture | 8 |
Sports/Fitness Equipment | 8 |
Toys | 8 |
Other Categories^ | 28 |
^other categories include food and drink containers, packaging, personal protective equipment, pet item, tools, wipes, consumer chemicals, child care articles, children's products, cooking utensils, cosmetics, decorative products, apparel and footwear with frequency less than 5.
Recall Case Summary - Canada (Last Update Date: April 30, 2016)Date | Product | Product CategoriesCategory | Hazard(s) | Product Image |
11-Jan-16 | Mirari Wee Keys® | Toys | Choking Hazard | |
11-Jan-16 | Hampton Bay 1 3/8" Venetian Blind in 24" x 48" size | Household Appliances | Strangulation Hazard | |
12-Jan-16 | Limoss Lithium Ion Battery Power Packs | Electronics | Fire Hazard | |
12-Jan-16 | Boulder Ridge Dining Room Table | Furniture | Physical Hazard | |
12-Jan-16 | Swingasan® Chair and Stand | Furniture | Fall Hazard | |
14-Jan-16 | Classroom Select NeoRok Stools | Furniture | Fall Hazard | |
14-Jan-16 | LATTJO Drum Sticks | Children's Products | Choking Hazard | |
14-Jan-16 | Home Accents Holiday 3-Pack Candy Cane Light Stakes Set | Decorative Products | Fire Hazard, Electric Shock Hazard | |
19-Jan-16 | The Last Glue® | Cosmetics | Violation of Packaging and Labeling Requirements | |
19-Jan-16 | Saddle Counter Stools | Furniture | Fall Hazard | |
21-Jan-16 | Certain B-Safe 35 Infant Car Seats and Travel Systems | Child Care Articles | Fall Hazard | |
21-Jan-16 | Britax B-Ready Stroller and Britax B-Ready Top Seat | Child Care Articles | Choking Hazard | |
21-Jan-16 | Chillafish BMXie, Chillafish Jack and Chillafish Josie Bbalance Bikes | Sports/Fitness Equipment | Laceration Hazard | |
27-Jan-16 | Lunera GX23 LED Lamp | Electronics | Fire Hazard, Electric Shock Hazard, Burn Hazard | |
27-Jan-16 | Hammerite® Rust Cap® Hammered Enamel Finish | Consumer Chemicals | Violation of Packaging and Labeling Requirements | |
28-Jan-16 | Bean Bag Chair by Ace Bayou Corporation | Furniture | Choking Hazard | |
28-Jan-16 | Green Ssprouts® Glass Food Cubes | Food and Drink Containers | Injury Hazard | |
28-Jan-16 | AquaRug Shower Rugs | Furniture | Fall Hazard | |
28-Jan-16 | 100W Monocrystalline Bendable Solar Panel | Electronics | Fire Hazard | |
2-Feb-16 | Smart Balance Wheel | Toys | Violation to Electrical Certification | |
2-Feb-16 | AC Power Cords for Surface Pro Devices | Electronics | Fire Hazard, Electric Shock Hazard | |
2-Feb-16 | Dirt Devil Total Pet Cyclonic Upright Vacuum | Electronics | Electric Shock Hazard | |
3-Feb-16 | Certain Serena® and Sivoia QS Triathlon® Roller Shades | Household Appliances | Fall Hazard | |
3-Feb-16 | Tan Leather 8-inch OxGear Safety Work Boots, model number 66000 | Footwear | Violation of CSA Standard | |
4-Feb-16 | Nexgrill Barbecue Grill, Model #720-0830D (Costco Canada SKU #520178) | Cooking Utensils | Fire Hazard | |
4-Feb-16 | Wedgwood Peter Rabbit Keepsake Baby Rattle | Decorative Products | Choking Hazard | |
4-Feb-16 | KUL Fan Heaters | Household Appliances | Fire Hazard | |
4-Feb-16 | HEAD Ski and Snowboard Helmets | Personal Protective Equipment | Fall Hazard | |
9-Feb-16 | IKEA HYBY and LOCK Ceiling Lamps | Household Appliances | Injury Hazard | |
10-Feb-16 | Nuna Zaaz High Chairs | Child Care Articles | Fall Hazard | |
10-Feb-16 | Capella Island Swivel Dining Chairs | Furniture | Fall Hazard | |
17-Feb-16 | 2015 Ashland® Poinsettia Stems and Bushes | Decorative Products | Microbial Hazard | |
17-Feb-16 | Ashland® Holiday Paper Boxes | Packaging | Microbial Hazard | |
18-Feb-16 | M3v2 Secondary Reel Dials on Snowboard Boots | Apparel | Fall Hazard | |
18-Feb-16 | Crewcuts Girls Puffer Coats | Apparel | Choking Hazard | |
18-Feb-16 | Rocky Model Swivel Chairs | Furniture | Fall Hazard | |
18-Feb-16 | AC Wall Plug Adapters included in Apple World Travel Adapter Kit | Electronics | Electric Shock Hazard | |
18-Feb-16 | BYA Sports Skyline Backyard Zipline Kits | Sports/Fitness Equipment | Fall Hazard | |
25-Feb-16 | Tena Ultra Washcloths, Tena Ultra Flush Washcloths, Tena Ultra Adult Wipes | Wipes | Microbial Hazard | |
25-Feb-16 | Viessmann Vitodens 200-W Boiler models B2HB-45 and B2HB-57 | Household Appliances | Fire Hazard, Carbon Monoxide Hazard | |
26-Feb-16 | Splash! and PAL Hi/Lo Pool Lifts | Sports/Fitness Equipment | Fall Hazard | |
26-Feb-16 | WHAM-O Super Elastic Bubble Plastic Balloon Blowing kit | Toys | Chemical Hazard | |
29-Feb-16 | Kannad Safelink Marine EPIRB | Household Appliances | Impact Hazard | |
1-Mar-16 | Top FinTM Power Filters for Aquariums | Pet Item | Electric Shock Hazard | |
1-Mar-16 | Dollarama Wooden Easy-Grab Puzzles | Toys | Choking Hazard | |
3-Mar-16 | Pelican 9410L Flashlight and 9419 Replacement Battery Packs | Electronics | Strangulation Hazard | |
3-Mar-16 | Evinrude ICON and ICON II Binnacle Mount Remote Controls | Electronics | Injury Hazard | |
4-Mar-16 | L'Oreal Ideal Moisture Dry and Sensitive Day Cream | Cosmetics | Chemical Hazard | |
4-Mar-16 | Marcelle Instant Eye Makeup Remover Pads manufactured by Groupe Marcelle Inc. | Cosmetics | Microbial Hazard | |
11-Mar-16 | Green Tones Monkey Glockenspiel | Toys | Chemical Hazard | |
15-Mar-16 | Frying Pans from the Martha Stewart Collection™ 10-Piece Stainless Steel Cookware Set | Cooking Utensils | Fire Hazard | |
16-Mar-16 | ZIPP 88v6, 88v7 and 88v8 Front Bicycle Wheel Hubs | Sports/Fitness Equipment | Fall Hazard | |
17-Mar-16 | IKEA GOTHEM Floor and Table Lamps | Household Appliances | Electric Shock Hazard | |
17-Mar-16 | Baby Boy Sailor Dog Sleep and Play Layette (Style #2056000) and Baby Girl Bunny Print Sleep and Play Layette (Style #2058039) | Apparel | Violation of Flammability Requirements | |
21-Mar-16 | Toughbook CF-S10 Series Notebook Computer Battery Pack | Electronics | Fire Hazard | |
21-Mar-16 | WoodPal Organic Transparent Stain | Consumer Chemicals | Violation of Packaging and Labeling Requirements | |
24-Mar-16 | Power Bank PowerStation Deluxe | Electronics | Burn Hazard, Fall Hazard | |
30-Mar-16 | Panasonic Lithium Ion Battery Packs used in Toshiba Laptop Computers | Electronics | Burn Hazard, Fall Hazard | |
31-Mar-16 | Manhattan Toy Busy Loops Table Top Toy | Toys | Choking Hazard | |
31-Mar-16 | Black Diamond Brand Nylon Runners | Sports/Fitness Equipment | Fall Hazard | |
1-Apr-16 | Black Diamond Brand Carabiners | Sports/Fitness Equipment | Fall Hazard | |
5-Apr-16 | Ambient Weather Radios | Electronics | Fire Hazard | |
6-Apr-16 | IKEA LATTJO Bat Cape | Toys | Strangulation Hazard, Injury Hazard | |
6-Apr-16 | Aluminum Espresso Coffee Maker (6 Cup) | Cooking Utensils | Burn Hazard | |
7-Apr-16 | Yellow Plastic Trapeze Rings | Children's Products | Fall Hazard | |
8-Apr-16 | Heimess Brand Pacifier Holders | Child Care Articles | Choking Hazard | |
12-Apr-16 | Panasonic Lithium Ion Battery Packs in VAIO E Series Personal Computers | Electronics | Fire Hazard | |
12-Apr-16 | Coleman® CTAC Lithium-Ion Flashlight | Household Appliances | Fire Hazard | |
15-Apr-16 | Moogy Fastening Toy | Toys | Choking Hazard | |
19-Apr-16 | Rechargable Brunton Impel and Brunton Impel 2 Battery Packs | Electronics | Fire Hazard, Burn Hazard | |
20-Apr-16 | Drywall Lift | Tools | Injury Hazard | |
20-Apr-16 | RacerMate CompuTrainer Blue Flywheels | Sports/Fitness Equipment | Injury Hazard | |
22-Apr-16 | ZIPP Bicycle Quick Release | Sports/Fitness Equipment | Fall Hazard | |
26-Apr-16 | RYOBI® 40-Volt Brushless Snow Blower | Household Appliances | Burn Hazard, Fire Hazard | |
28-Apr-16 | Munchkin Latch Lightweight Pacifier & Clip Sets | Children's Products | Choking Hazard | |
2-May-16 | Casablanca Ceiling Fans | Household Appliances | Injury Hazard | |
3-May-16 | MSR StrikerTM 320 Probe, MSR StrikerTM 240 Probe | Sports/Fitness Equipment | Injury Hazard | |
4-May-16 | Specialized Flux and Stix Headlights and Taillights | Sports/Fitness Equipment | Burn Hazard, Fire Hazard |
On April 15, 2016, the General Administration of Quality Supervision, Inspection and Quarantine of the People’s Republic of China (AQSIQ) issued Notice 38/2016 to announce the 2016 supervision and inspection plan on imported and exported goods.
View Story Read MoreTo strengthen import and export quality control, the AQSIQ decided to implement a supervision and inspection plan from April to October 2016. Products that are not subject to a compulsory inspection and quarantine process will be inspected. The target products and inspection standards are summarized below:
Products | Import/ Export | Inspection Standards |
Self-balancing scooter | Export |
USA UL2271 UN38.3 UL2272 UL60950 Europe IEC62133+UN38.3 IEC60950 |
Air purifier | Import | GB 4706.1-2005 GB 4706.45-2008 GB/T 18801-2015 |
Electronic toilet | Import | GB 4706.1-200 GB 4706.53-2008 |
Automobile brake linings | Import | GB 5763-2008 |
Moisture absorbing and speed dry clothing | Import | GB/T 21655.1-2008 GB/T 21655.2-2009 |
UV resistant clothing | Import | GB/T 18830-2009 |
Antibacterial clothing | Import | GB/T 20944.1-2007 GB/T 20944.2-2007 GB/T 20944.3-2007 |
Waterproof clothing | Import | GB/T 4745-2012 GB/T 4744-2013 |
Children’s footwear | Import | GB 30585-2014 |
Heat insulating cup (except glass interior) | Import | GB 9684-2011 |
Sanitary wipes | Import | GB 15979-2002 |
Condom | Import | GB 7544-2009 |
Wallpaper | Import | GB 18585-2001 |
Steel wire rope | Export | GB 8903-2005 GB 26722-2011 GB 8918-2006 |
Tire | Export | GB 9743-2015 GB 9744-2015 GB 518-2007 |
On October 23, 2015, the National Health and Family Planning Commission of the People’s Republic of China (NHFPC) issued Notice 07/2015 to announce eight new national food safety standards. These standards entered into force on March 21, 2016.
View Story Read MoreThe eight new standards provide testing methods for foods, food additives and food contact materials. The standards are listed below:
On October 23, 2015, the National Health and Family Planning Commission of the People’s Republic of China (NHFPC) issued Notice 08/2015 to announce national food safety standards publication and updates. These standards will be effective on September 22, 2016.
View Story Read MoreThere are a total of 127 standards that provide requirements and applicable standards of testing methods for foods, food additives, food contact materials and nipples. The issued and updated standards are listed below:
On April 20, 2016, the Ministry of Industry and Information Technology of the People’s Republic of China (MIIT) issued Notice 17/2016 to publish an updated product standard list for different industries including textile and light industry. There are total 587 standards included on the list.
View Story Read MoreThe effective dates for the updated standards are in two phases. The first phase will be effective July 01, 2016 and the second on September 01, 2016. All of the product standards for textile and light industry will be implemented in the first phase.
The standards are listed according to industry:
Industry | Number of Standard on List |
Machinery Industry | 156 |
Automotive Industry | 35 |
Shipbuilding Industry | 33 |
Pharmaceutical Equipment Industry | 16 |
Chemical Industry | 45 |
Metallurgical Industry | 35 |
Non-ferrous Metals Industry | 24 |
Light Industry | 26 |
Textile Industry | 49 |
Electronic Industry | 72 |
Telecommunication Industry | 96 |
(Please See the List)
On June 23, 2015, Saudi Standards, Metrology and Quality Organization (SASO) issued standard SASO 2870/2015 Energy Efficiency, Functionality and Labelling Requirements for Lighting Products, Part 1. The first stage of this standard entered into force May 1, 2016 and addresses indirect and direct lamps with wattage greater than or equal to 60W.
View Story Read MoreThe standard covers testing requirement for indirect and direct lamps. The scope of the standard excludes luminaires and control gear.
The regulatory parameters are summarized below:
The second stage of the standard enters into force May 1, 2017 and addresses all indirect and direct lamps below 60W.
This summary is not intended to be exhaustive nor should it be construed as legal advice.
Thank you - your inquiry has been sent.
We will come back to you shortly.
Back
Thank you for subscribing.
+86 755 2223 9888
Sales:+86 755 2223 9086
Thử Nghiệm Trong Phòng Thí Nghiệm:+86 577 6160 3663
Contact a local office
For any questions you may have:
+1 888 264 8988
This site is protected by copyright and trademark laws under US and international law. |
QIMA © 2024 |
ClientID:; Client:; Affiliate:;
|